Create in 1981 in New Castle in the United Kingdom, SAGE is today the worldwide N° 1 of the software packages of management for SMALL AND MEDIUM-SIZED FIRM.
SAGE propose a complete offer adapted to every market segment; his experience Of the African market allowed him to treat numerous details such as:
- Chart of accounts OHADA and SYSCOA
- Treatment of the billetage and the loans to the employees
- Management of approach expenses
SAGE is implanted in the following countries: United Kingdom, France, Germany, Switzerland, the United States, Belgium, Spain, Portugal, India.
With his network of partners, SAGE is present in more than 60 countries in the world today.
Products of SAGE exist in several languages: French, English, Spanich, etc
The Sage range of management software is declined as follows:
Range of Software Package | Description | Segment of Company | Comments |
---|---|---|---|
LINE C / S3 | BIG COMPANIES | ENTERPRISE RESSOURSE PLANNING (ERP) | |
LINE 1000 | Accounting And financial Management Accounting and fiscal Reports Finance Link Means of payment Fixed asset Sales management | AVERAGE AND BIG COMPANIES | |
SAGE 1000 ENTERPRISE | Accounting And financial Management Accounting and fiscal Reports Finance Link Means of payment Fixed asset Sales management | AVERAGE AND BIG COMPANIES | ENTERPRISE RESSOURSE PLANNING (ERP) |
LINE 500 INTEGRALE | Accounting Management Commercial Seized with decentralized cash-box | MEDIUM-SIZED COMPANIES | |
SAGE X3 | TRADE FINANCE STOCK PURCHASE CRM PRODUCTION | AVERAGE AND BIG COMPANIES | SAGE X3 declines in 2 editions: SAGE X3 Standard Edition Sage X3 Premium Edition |
MODULAR LINE 500 | Accounting Financial status Finance Means of payment Fixed assets Sales management | MEDIUM-SIZED COMPANIES | SAGE stopped the marketing of the line 500 since 2005 |
Line 100 | Accounting Accounting and fiscal Reports Finance Sales management Seized with decentralized Box E-commerce Fixed asset | SMALL AND MEDIUM- SIZED FIRMS | It is SAGE’s best-seller and the most spread on the market. Functional distribution Bases Pack Pack + |
LINE 100 PILOTED PUBLISHING | Accounting Sales management Payroll | The line 100 grew rich of one tools of decision-making analysis integrated into the software and baptized SAGE 100 Piloted Edition. Functional distribution Bases Pack Pack+ | |
SAGE 100 ENTERPRISE | Accounting Means of payment Sales management Fixed asset Finance Accounting and fiscal Reports Customer relationship management Intranet Workflow Etc. | SMALL AND MEDIUM-SIZED FIRMS | ENTERPRISE RESSOURSE PLANNING (ERP) |
SAGE PAYROLL PROGRAM | SMALL MEANS AND BIG ENTERPRISE | ||
LINE 30 | Accounting Sales management Etc. | SMALL FIRMS | Functional distribution Base Pack Pack + |
Remarks:
Lines 30, 100, 500 are marketed in 2 versions of database: database owners and base of relational data (MS SQL, WISE PERSON SQL, IBM DB2)